Homepage/Compare 11s groups
Compare 11s groups
find out each one's details
| GENERAL | ATHENA | CHORUS | RECORD | SUPER RECORD |
| Use in competition | ||||
| REAR DERAILLEUR | ||||
| Carbon outer link | ||||
| Carbon fiber upper parts | ||||
| Carbon cage | ||||
| Ceramic ball bearings | ||||
| Titanium screws and nuts | ||||
| Ultra-Shift™ Geometry | ||||
| FRONT DERAILLEUR | ||||
| Std/Compact Compatibile | ||||
| Antifriction treatment | ||||
| Carbon cage | ||||
| Titanium screws ad nuts | ||||
| Z-Shape™ Inner Cage | ||||
| Ultra-Shift™ carbon cage | ||||
| M-Brace™ Campagnolo® geometry derailleur | ||||
| ERGOPOWER ULTRA-SHIFT | ||||
| Ultra-Shift™ design | ||||
| Carbon brake lever | ||||
| Vari-cushion hoods | ||||
| Mechanisn on bearings | ||||
| Titanium mechanism part | ||||
| Ultra-Shift™ exclusive mechanism | ||||
| Insert for larger hands | ||||
| New rubber hoods colour | ||||
| Power-Shift™ exclusive mechanism | ||||
| SPROCKSET SET | ||||
| Aluminium rinforced mounts | ||||
| Nickel-Chrome treatment | ||||
| Aluminium lock ring | ||||
| Titanium sprocksets | 3 | 6 | ||
| Ultra-Shift™ teeth design | ||||
| Ultra-shift™ sprocksets synchronization | ||||
| CHAIN | ||||
| Antifriction treatment | ||||
| Hollow pins | ||||
| Ultra-Link™ chain link connecting system | ||||
| Ultra-Shift™ chain links | ||||
| Lighter links and pins | ||||
| CRANKSET | ||||
| Titanium axle | ||||
| Titanium fixing bolt | ||||
| Carbon cranks | OPTION | |||
| Ultra-Torque™ technology | ||||
| Power-Torque™ technology | ||||
| 8 chain up shift zones, and 2 chain downshift zones | ||||
| Light alloy screws and nuts | ||||
| Hollow crank | ||||
| USB™ Technology | ||||
| CULT™ Technology | ||||
| X.P.S.S.™ chairings | ||||
| BRAKES | ||||
| Skeleton design | ||||
| Differential brakes front/rear | ||||
| Screws and nuts | ergal | titanium | ||
| Mechanisms on bearings | ||||
| New lighter shoe holder | ||||
| New compound | ||||
| New Dual Pivot version rear | ||||
| New shoe coupling/uncopling system | ||||



